Rental & Re-conditioned Stairlifts: Pros, Cons and Pricing
Short-term solutions, budget buys, and everything in between.
Table of Contents
- Why Consider Rental or Re-conditioned?
- How Rental Works (Process & Pricing)
- What Counts as “HMK Certified Re-conditioned”?
- Cost Comparison Table
- Pros & Cons at a Glance
- Buy-Back & Upgrade Paths
- FAQ Snapshot
- Next Step
(Click any heading to jump.)
- Why Consider Rental or Re-conditioned?
Not every mobility need is permanent. Post-surgery rehab, visiting relatives or uncertain medical forecasts often call for temporary access. Meanwhile, buyers on a tighter budget may prefer a fully restored second-hand lift rather than a brand-new unit.
- Rental: Pay a low set-up fee + monthly charge; return when you’re done.
- Re-conditioned: One-off purchase at 25–40 % discount, full warranty.
Both options recycle equipment, reducing environmental impact.
- How Rental Works
Step | What Happens | Typical Time |
1. Photo Survey | Free PS4D survey confirms suitability. | 24 h |
2. Contract & Deposit | Sign 6-month minimum rental agreement; pay security deposit (€250). | Same day |
3. Installation | Straight lift: 2–3 h; Curved lift (if in rental stock): 4 h. | Day 3–7 |
4. Monthly Payment | Starts at €145 / month (straight) or €190 / month (curved). | 1st of month |
5. Service & Call-Outs | Included, 24 / 7 hotline; batteries, parts, labour covered. | On demand |
6. Off-Hire & Removal | 2-hour dismantle; deposit minus damages returned in 7 days. | End of term |
Flex bonus: Pause payments for hospital readmission (proof required).
- What Counts as “HMK Certified Re-conditioned”?
Only lifts ≤ 5 years old and with < 10 000 cycles enter our refurbishment line.
42-Point Refurb Checklist
- New UL94-V0 batteries
- Overspeed brake load-test
- Roller & gear inspection—replace if > 30 % wear
- Fresh powder-coat or polish
- Updated firmware
- Final 50-cycle endurance test
Warranty: 12 months parts & labour (extendable to 36 mo) + new batteries guaranteed > 95 % capacity.
Typical savings: 25–40 % vs equivalent new model.
- Cost Comparison
Scenario (6 months use) | New Lift | Rental | Re-conditioned |
Straight Staircase | €3 800 purchase | €145 × 6 + €250 set-up = €1 120 | €2 750 |
Curved 2-Turn | €7 200 purchase | €190 × 6 + €320 set-up = €1 460 | €4 950 |
Removal Fee | €0 (you keep) | Included | €150 buy-back option |
Upgrade Path | N/A | 70 % rent credit if buying within 12 mo | Trade-in after 3 yrs |
- Pros & Cons at a Glance
Factor | Rental | Re-conditioned |
Upfront Cost | Low | Medium |
Monthly Outgoings | Yes | None |
Minimum Term | 6 mo | None |
Ownership | HMK | You |
Custom Rail | Limited (stock rails) | Full custom possible |
Warranty | Full during rental | 12 mo (extendable) |
Ideal For | Recovery, short leases, guest use | Long-term users on budget |
Environmental | Re-use + redeploy | Re-use; avoids new production |
- Buy-Back & Upgrade Paths
Rental → Purchase
Return within 12 months? Up to 70 % of rental fees convert into purchase credit on a new or re-conditioned lift.
Re-conditioned → New Model
After 3 years of ownership, trade in for 30 % credit toward a brand-new curved or heavy-duty unit.
- FAQ Snapshot
Question | Answer |
Can I rent an outdoor stairlift? | Yes—limited stock; heater pad included; +€20 / month. |
What if I move house during rental? | Relocation fee €300 within 50 km; contract continues. |
Are rental lifts sanitized? | Seats steam-cleaned, plastics disinfected; new seat-belt clip fitted. |
Does re-conditioned mean second-hand rail too? | For straight lifts, yes; for curved, rail is custom-made new, chair refurbished. |
Can I extend rental month-to-month? | After initial 6 mo term, continue monthly or off-hire with 30-day notice. |
Full policy in our Rental T&C PDF.
- Next Step
📅 Need a lift for the next six months? [Check Rental Availability]
💰 Budget-minded but long-term? Browse [Certified Re-conditioned Stairlifts] or call +98 21 9100 3555 for inventory.